8-13HP Single L-Heads
HP | Number | Origin | Condition | Bore |
08 | M80 Tecumseh*** | Purchased | good | |
08 | 190407 0800 01 74051610* | Gilson Super 8 | running | |
10 | 243431 2520 01 87041414** | inspect fogger | ? | |
11 | 252707 81092 11* | in Murray 11/36 | running | |
11 | 285707 0126 02 93060330 | in Murray 11/38, | ? | |
11 | 28M707 1186 E1 9711197A | sid's Snapper ZT, | busted con rod | +.005 |
12.5 | 289707 0121 01 9412024D | Murray 12.5/40 | worn bore | |
13 | 28M707 0128 01 970424ZA | Airens RM1332 | worn bore | +.013 |
*kool bore horizontal
**cast iron horizontal
***Missing carburetor bowl and some other bits, was told it was new
HP | Number | Origin | Condition | Bore |
18 | 422707 1264 01 9511085A | Murray 18/46 | seems good | |
18 | 422707 1510 01 | came with Murray 12.5/40 on Murray 14.5/42 | worn out bore | |
402417 0687 01 | Purchased * | Runs well | ||
16 | 402707 0154 01 84092012 | JD111(1) | mostly there | +.004 |
no shroud | JD111(2) | little more than block crank and pistons needs rebore | ||
Murray GT 3-39004 | runs have not opened it |
*Horizontal
Note that some opposed twins have the ID on the blower shroud. Others, newer ones, on the cylinder shroud near a spark plug cutout.
Note that some opposed twins have the ID on the blower shroud. Others, newer ones, on the cylinder shroud near a spark plug cutout.
OHV Engines
HP | Number | Origin | Condition | Bore |
18.5 | 31P777 0348 E1 | from DYT4000 | smokes, no carb | |
15.5 | 31A607 0741 E1 060929ZE | from LT1000(2) | busted rod, bent tappet guide | +.005? |
18.5 | 31P777-0237-G5 | purchased now on DYT4000 | very good | +.001 |
17.5 | 31P707 | from kyle's Craftsman | broken rod | |
18.5 | 31P777 | Jess JD ZT | 200 hrs worn bore, pressurized | .017 |
14.5 | 287707 0225 01 | from Murray 14.5/42 | pitted cylinder runs well, Traded to Lee P. Aftermarket carb | .005 |
20 | 407777 0167 E1 020319 | V-Twin in LT1000 | spits oil from breather | |
No comments:
Post a Comment